<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golds Gym Middletown&#187; Nutrition</title>
	<atom:link href="http://www.goldsmiddletown.com/ggx/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldsmiddletown.com/ggx</link>
	<description>Know Your Own Strength</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11 Surprising Headache Triggers</title>
		<link>http://www.goldsmiddletown.com/ggx/11-surprising-headache-triggers/</link>
		<comments>http://www.goldsmiddletown.com/ggx/11-surprising-headache-triggers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:25:37 +0000</pubDate>
		<dc:creator>bobroche</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[golds gym]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.goldsmiddletown.com/ggx/?p=1462</guid>
		<description><![CDATA[Could it be something you ate? Not enough sleep? What could be causing your headache? Health.com&#039;s comprehensive list might help you out. Your weight In a recent study, researchers found that women with mild obesity (a body mass index of 30) had a 35% greater risk of headaches than those with a lower BMI. Severe [...]]]></description>
		<wfw:commentRss>http://www.goldsmiddletown.com/ggx/11-surprising-headache-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink This for a Better Run</title>
		<link>http://www.goldsmiddletown.com/ggx/drink-this-for-a-better-run/</link>
		<comments>http://www.goldsmiddletown.com/ggx/drink-this-for-a-better-run/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:23:08 +0000</pubDate>
		<dc:creator>bobroche</dc:creator>
				<category><![CDATA[Exercise tips]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[golds gym middletown]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.goldsmiddletown.com/ggx/drink-this-for-a-better-run/</guid>
		<description><![CDATA[Sure, water&#039;s a great hydrator, but sometimes you long for something more interesting. Here are four sips that give runners what they really need—without adding gobs of calories. Fill in the blanks, and see which drink is ideal for you. When I run I … feel sluggish and tired If this is you: Sip a [...]]]></description>
		<wfw:commentRss>http://www.goldsmiddletown.com/ggx/drink-this-for-a-better-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

